
2003 Eastern Regional Winners
October 23, 2003, Leesburg, VA
Show Chair: Judy Tantillo
Report/critique published: ASA Newsletter, Winter 2004, p. 109
Best of Breed Winner: Ch. Shamar’s Copy Cat
| Reg Conformation Judge: Jean Louis Grunheid (France) Entry: 80 |
|
| Best of Breed | Ch. Shamar’s Copy Cat |
| Best of Opposite Sex | Ch. TSP Meritage Marseinne |
| Best of Winners | Sunabre Oditav Hearts Onfire |
| Winner's Dog | Naflali Ali Akhenaten |
| Winner's Bitch | Sunabre Oditav Hearts Onfire |
| Veteran Dog, 7-9 | Ch. Shamar’s Copy Cat |
| Veteran Bitch, 7-9 | Ch. Caristeda Kit Kat, JC |
| Veteran Dog, 9 and older | Ch. Fajaa’ Azilm Khaliq, SC |
| Veteran Bitch, 9 and older | Fayn’s I’ll Fly Away, JC |
| Best Puppy | Kahtahdin’s Ataal Romulus |
| Best Stud Dog | Ch. Par-K Kalin Cuvee |
| Best Brood Bitch | Ch. Talisman Demeter Silhouette |
| Lure Coursing Dog | Awn Firusa Gibran |
| Award of Merit | Ch. Desperado’s PB Stratocaster JC |
| Award of Merit | Ch. Cazimir's Kumari of Legend |
| Award of Merit | Ch. Silvershadow Just Do It |
| Award of Merit | Ch. Srinagar Raga Asawari |
| Award of Merit | Naftali Ali Ahkenaten |
| Sweepstakes Judge: Don Adams Sweeps Entry: 37 |
|
| Best Puppy in Sweepstakes | Farar’s Kazar SM |
| Best of Opposite Sex Puppy in Sweepstakes | Caristeda Charmed Kismet |
| Best Veteran in Sweepstakes | Ch. Fajaa’ Azilim Khaliq, SC |
| Best of Opposite Sex Veteran in Sweepstakes | Ch. Caristeda Kit Kat, JC |
| . | . |
![]() |
||||
![]() |
||||