
2006 Western Regional Winners
October 13, 2006, Rio Rancho Sports Complex, Rio Rancho, NM
Best of Breed Winner: Al Sayad Ace Athena
Report/critique published: SCOA Newsletter, January, 2007, p. 12-16.
(PDF file opens in new window)
Show Chair: Monica Stoner
| Conformation Judge: Mr. Alan Lake Entry: 161 entries, 147 competitors |
|
| Best of Breed | Al Sayad Ace Athena |
| Best of Opposite Sex | Ch. Owl Ridge High Rustler JC |
| Best of Winners | Al Sayad Ace Athena |
| Winner's Dog | Ramazahn Renegade |
| Winner's Bitch | Al Sayad Ace Athena |
| Award of Merit | Ch. Baghdad Phantasy |
| Award of Merit | Ch. Yamadan’s Tali Da’Rashni Dafiinah |
| Award of Merit | Ch. Chubasco Zaazoo |
| Award of Merit | Shalom Annie’s Song |
| Award of Merit | Ramazahn Renegade |
| 7- 10 Veteran Dog | Ch. Sunsprint Naz Zafar Lyudaani |
| 7-10 Veteran Bitch | Ch. Shalom Annie’s Song |
| 10+ Veteran Dog | Ch. Aspen Allah’s Crusader JC |
| 10+ Veteran Bitch | Ch. Shafiq Samaam Khaslah |
| Coursing Dog | DC Doubletime Rockets Red Glare SC |
| Coursing Bitch | Ch. Owl Ridge RFR Angel Fire JC |
| Junior Showmanship Judge: Mrs. C.J. LaFave | |
| Best Junior Handler | La Tanya Henry |
| Obedience Judge: | |
| High in Trial | Ch. Ventoora for Impala |
| Sweepstakes Judge: Jeannie Rhodes | |
| Best in Sweepstakes | Ramazahn Tanwen |
| Best of Opposite Sex in Sweepstakes | Impala Chubasco Toocson |
| Best Veteran in Sweepstakes | Ch. Sunsprint Naz Zafar Lyudaani |
| Best of Opposite Sex Veteran in Sweepstakes | Ch. Chubasco Zuloo |
| . | . |
| . | . |
![]() |
||||
![]() |
||||